<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally, Canon gets it right with Mark IV</title>
	<atom:link href="http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/feed/" rel="self" type="application/rss+xml" />
	<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/</link>
	<description>Sports photography, specializing in baseball.</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rolgordijnen</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-1684</link>
		<dc:creator>Rolgordijnen</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-1684</guid>
		<description>Amazing photos. damn i need a mark iv aswell! :-)</description>
		<content:encoded><![CDATA[<p>Amazing photos. damn i need a mark iv aswell! <img src='http://manginphotography.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1D Mk IV -- More AF Problems for Canon? - PhotoCamel - Your Friendly Photo Forum</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-818</link>
		<dc:creator>1D Mk IV -- More AF Problems for Canon? - PhotoCamel - Your Friendly Photo Forum</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-818</guid>
		<description>[...] is a complete 180 from the reports of actual working Sports Illustrated photogs like Peter Miller, Brad Mangin, and David Bergman. They are reporting, as you can see, that the 1D4 is absolutely amazing.  In [...]</description>
		<content:encoded><![CDATA[<p>[...] is a complete 180 from the reports of actual working Sports Illustrated photogs like Peter Miller, Brad Mangin, and David Bergman. They are reporting, as you can see, that the 1D4 is absolutely amazing.  In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dongiorgio</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-716</link>
		<dc:creator>dongiorgio</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-716</guid>
		<description>well its out now the report from rob galbraith test 1dmk1v check it out: http://www.robgalbraith.com/bins/multi_page.asp?cid=7-10048-10484</description>
		<content:encoded><![CDATA[<p>well its out now the report from rob galbraith test 1dmk1v check it out: <a href="http://www.robgalbraith.com/bins/multi_page.asp?cid=7-10048-10484" rel="nofollow">http://www.robgalbraith.com/bins/multi_page.asp?cid=7-10048-10484</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DwD</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-625</link>
		<dc:creator>DwD</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-625</guid>
		<description>I&#039;m not sure if this in on subject. I&#039;ve been totally a Canon shooter since 1985.  But I was shooting with the Canon MarkIIN (three bodies) and then purchased the Nikon D3 and lenses, and flashes last year......I was impressed.   But my MarkIIN still outedged the D3 in autofocus performance on fast moving subjects.  All of the top Canon cameras still use the TTL-AREA-SIR AF-dedicated CMOS sensor....the Mark IV, the Mark III&#039;s, the Mark II&#039;s....... execept both Canon 5D&#039;s which focus like crap because they don&#039;t have that particular autofocus sensor.  After one year I got rid of my Nikon.  (Although I was only going to keep it for 3 months.)  I think the Nikon lenses are built better, I think the quality of the Nikon files were cleaner,  the brilliant ISO of the Nikon is amazing, but I found the Canon still retains the leadership in sharp focus on fast moving subjects.  I figure that the sharp focus of the image is still the number one priority in the image.  You can have everything else, but if it&#039;s not in focus, it&#039;s worthless.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this in on subject. I&#8217;ve been totally a Canon shooter since 1985.  But I was shooting with the Canon MarkIIN (three bodies) and then purchased the Nikon D3 and lenses, and flashes last year&#8230;&#8230;I was impressed.   But my MarkIIN still outedged the D3 in autofocus performance on fast moving subjects.  All of the top Canon cameras still use the TTL-AREA-SIR AF-dedicated CMOS sensor&#8230;.the Mark IV, the Mark III&#8217;s, the Mark II&#8217;s&#8230;&#8230;. execept both Canon 5D&#8217;s which focus like crap because they don&#8217;t have that particular autofocus sensor.  After one year I got rid of my Nikon.  (Although I was only going to keep it for 3 months.)  I think the Nikon lenses are built better, I think the quality of the Nikon files were cleaner,  the brilliant ISO of the Nikon is amazing, but I found the Canon still retains the leadership in sharp focus on fast moving subjects.  I figure that the sharp focus of the image is still the number one priority in the image.  You can have everything else, but if it&#8217;s not in focus, it&#8217;s worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dongiorgio</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-601</link>
		<dc:creator>dongiorgio</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-601</guid>
		<description>hi there brad we  tested the new canon 1d mk1v  we found  problems with focusing on certain subjects still a big improvement over the old 1dmk111.the mk1v works well  without servo mode.the photography student that bought the camera contacted me at work and said that there was a firmware upgrade today .
brad what does this mean !!!!!</description>
		<content:encoded><![CDATA[<p>hi there brad we  tested the new canon 1d mk1v  we found  problems with focusing on certain subjects still a big improvement over the old 1dmk111.the mk1v works well  without servo mode.the photography student that bought the camera contacted me at work and said that there was a firmware upgrade today .<br />
brad what does this mean !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-552</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-552</guid>
		<description>Brad,

Thanks again. i&#039;ve been shooting the Mark IV for about two weeks now. It did a great job in a BB court where the lighting is,may we say, crappy. I got about 3x the usable images than I usually get.

Last evening however, it&#039;s performace blew me away. I was shooting a D 1 hockey game between Miami (Ohio)[2nd ranked nationally] and University of Alaska Fairbanks (20th ranked). I use strobes - 7 - to light up the arena. Using a 300 mm f2.8 lens the photos were out of this world. 16 MP is a large playground! You can pick up the expressions on the players faces. Using the assist points, highlight expansion (our guys wear a predominantly white jersey) the images look fabulous. Focusing using ambient light is right on. 

The Mark IV does present a problem though. I usually shoot 350-450 images per game. Usable output more than doubled so you have to make a lot more choices of which great pictures you want to work on! 

A welcome problem!</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>Thanks again. i&#8217;ve been shooting the Mark IV for about two weeks now. It did a great job in a BB court where the lighting is,may we say, crappy. I got about 3x the usable images than I usually get.</p>
<p>Last evening however, it&#8217;s performace blew me away. I was shooting a D 1 hockey game between Miami (Ohio)[2nd ranked nationally] and University of Alaska Fairbanks (20th ranked). I use strobes &#8211; 7 &#8211; to light up the arena. Using a 300 mm f2.8 lens the photos were out of this world. 16 MP is a large playground! You can pick up the expressions on the players faces. Using the assist points, highlight expansion (our guys wear a predominantly white jersey) the images look fabulous. Focusing using ambient light is right on. </p>
<p>The Mark IV does present a problem though. I usually shoot 350-450 images per game. Usable output more than doubled so you have to make a lot more choices of which great pictures you want to work on! </p>
<p>A welcome problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Mangin</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-515</link>
		<dc:creator>Brad Mangin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-515</guid>
		<description>Jerry,

Being a sports photographer who has shot professionally with Canon cameras and long lenses (400mm 2.8 and 600 4.0) since 1987 wide open I know what the cameras are supposed to deliver on the ball field- and the Mark III failed miserably. Shutter speed had NOTHING to do with the sharpness problems that the Mark III suffered from. 

In sports I shoot a fast shutter speed wide open- and the Mark IV did a nice job in the game I used it for. The 10 plus Canon Mark III bodies I shot with (supplied by Canon) did not do well over a 2.5 year period. This has nothing to do with camera movement- this is because the cameras had severe flaws. 

Again- all I know is what I shoot- sports- but for my needs the Mark IV performed better than the Mark III. Your mileage may vary.

Brad</description>
		<content:encoded><![CDATA[<p>Jerry,</p>
<p>Being a sports photographer who has shot professionally with Canon cameras and long lenses (400mm 2.8 and 600 4.0) since 1987 wide open I know what the cameras are supposed to deliver on the ball field- and the Mark III failed miserably. Shutter speed had NOTHING to do with the sharpness problems that the Mark III suffered from. </p>
<p>In sports I shoot a fast shutter speed wide open- and the Mark IV did a nice job in the game I used it for. The 10 plus Canon Mark III bodies I shot with (supplied by Canon) did not do well over a 2.5 year period. This has nothing to do with camera movement- this is because the cameras had severe flaws. </p>
<p>Again- all I know is what I shoot- sports- but for my needs the Mark IV performed better than the Mark III. Your mileage may vary.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry eisner</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-513</link>
		<dc:creator>jerry eisner</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-513</guid>
		<description>Brad i love the report but but but, it looks like so many of the shots were at very high shutter speeds which would tend to make all the shots at least very sharp from very minimal camera movement. then by shooting from the side lines the depth of field increases because the dof increases as the distance increases even at F4.  so i certainly love your shots and want to believe in the new Mark four but i think it needs to be tested under more adverse conditions. Thanks for listening. Je</description>
		<content:encoded><![CDATA[<p>Brad i love the report but but but, it looks like so many of the shots were at very high shutter speeds which would tend to make all the shots at least very sharp from very minimal camera movement. then by shooting from the side lines the depth of field increases because the dof increases as the distance increases even at F4.  so i certainly love your shots and want to believe in the new Mark four but i think it needs to be tested under more adverse conditions. Thanks for listening. Je</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Mangin</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-509</link>
		<dc:creator>Brad Mangin</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-509</guid>
		<description>Betty- I do not know anything about the video capabilities of this camera, etc. so I cannot help you with your question- I am sorry about that.

Thierry- good luck with your new camera!

Brad</description>
		<content:encoded><![CDATA[<p>Betty- I do not know anything about the video capabilities of this camera, etc. so I cannot help you with your question- I am sorry about that.</p>
<p>Thierry- good luck with your new camera!</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry NGUYEN CUU</title>
		<link>http://manginphotography.net/2009/12/finally-canon-gets-it-right-with-mark-iv/comment-page-2/#comment-506</link>
		<dc:creator>Thierry NGUYEN CUU</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://manginphotography.net/?p=924#comment-506</guid>
		<description>I was still hesitant on teh Canon 1D Mark IV until I found your post.
Having had the Mark III (I shoot mainly wedding so Ai Servo is not &quot;really&quot; an issue for me) but having a top-of-the-line camera with flaws is just not acceptable.

Thanks for the post.

Thierry.
NOMAD PHOTOGRAPHY AUSTRALIA</description>
		<content:encoded><![CDATA[<p>I was still hesitant on teh Canon 1D Mark IV until I found your post.<br />
Having had the Mark III (I shoot mainly wedding so Ai Servo is not &#8220;really&#8221; an issue for me) but having a top-of-the-line camera with flaws is just not acceptable.</p>
<p>Thanks for the post.</p>
<p>Thierry.<br />
NOMAD PHOTOGRAPHY AUSTRALIA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
